MIK-PTU8011 Low turbidity sensor
-
Specification
Product | Turbidity sensor |
Measure range | 0.01-100NTU |
Measurement Accuracy | The deviation of reading in 0.001~40NTU is ±2% or ±0.015NTU, choose the bigger one; and it is ±5% in the range of 40-100NTU |
Flow Rate | 300ml/min≤X≤700ml/min |
Pipe Fitting | Injection Port: 1/4NPT; Discharge Outlet: 1/2NPT |
Environment temp | 0~45℃ |
Calibration | Standard Solution Calibration, Water Sample Calibration, Zero Point Calibration |
Cable length | Three-meter standard cable, it is not recommended to extend |
Main materials | Main Body: ABS + SUS316 L, |
Sealing Element: Acrylonitrile Butadiene Rubber | |
Cable: PVC | |
Ingress protection | IP66 |
Weight | 2.1 KG |
-
Introduction
-
Application
-
Dimensions
Write your message here and send it to us